Price Lists of Processors for June 2011

| | 1 min read

Processor price lists has been published for the month June 2011. Please have a look at them below.

No: Item Description Price
1 AMD AMD Sempron LE 145, 2.8GHz , 1MB Cache 2,125.00
AMD Athlon II X2 250 , 2.9GHz , 2MB Cache 2,975.00
AMD Athlon II X3 445, 3.1GHz , 1.5MB Cache 4,000.00
AMD Phenom X4 840, 3.2GHz , 2MB Cache 5,400.00
AMD Phenom II X2 555, 3.2GHz , 7MB Cache 4,700.00
AMD Phenom II X4 955, 3.2GHz , 8MB Cache 6,100.00
AMD Phenom II X6 1055T, 2.8GHz , 9MB Cache 8,600.00
AMD Phenom II X6 1075T, 3GHz , 9MB Cache 9,350.00
AMD Phenom II X6 1090T, 3.2GHz , 9MB Cache 9,600.00
2 Intel Intel DC G620 2.60GHz 3 MB Cache 3,750.00
Intel DC E5700 3GHZ 2MB Cache 3,400.00
Intel DC E6600 3.06GHZ 2MB Cache 3,575.00
Intel DC E5800 3.2GHZ 2MB Cache 3,750.00
Intel C2D E7500 2.93GHz 3MB Cache 5,850.00
Intel Core I3- 2100 3.10GHz 3MB Cache 6,000.00
Intel Core I5-2400 3.1GHz 6MB Cache 9,500.00
Intel Core I5-2500 3.3GHz 6MB Cache 10,600.00
Intel core I7-2600 3.4GHz 8MB Cache 15,000.00

* All prices published here are as on 2011-7-18. Please contact our hardware team to know the current prices.. All prices inclusive of taxes.